- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Speed
High-Speed Circuit Breaker
Arc-extinguishing Medium
Air
Installation
Fixed
Structure
MCB
Poles Number
4
Type
Circuit Breaker
Function
Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection)
Certification
ISO9001-2000, CE
Moble No.
Byb1 Series
Color
Customized
Type of Trip
Thermal or Magnetic
Installations
Mounting on 35mm DIN Rail
Modules
1;2;3;4
Paint Finish Customized
Customized
Ambient Temperature
-5 to 40
Degree
20
Transport Package
Carton
Trademark
OEM
Origin
China
HS Code
8536200
Production Capacity
100000PCS/Month
Product Description
Short Circuit Breaking Capacity Low Price MCB Circuit Breaker 1A 2A 6A 10A 16A 20A 25A 32A 40A 50A 63A Electric AC DC Miniature Circuit Breaker
General:
1.Overload protection
2.Short circuit protection
3.Used in residential buiding,non-residential building,energy souce industry and infastructure
4.According to the type of instantaneous release classified as follows:typeB(3-5)In,typeC(5-10)In,typeD(10-20)In
| For protection of general power distribution (IEC/EN 60898-1) | ||||||||||||
| Poles | 1P | 2P | 3P | 4P | ||||||||
| Electrical performance | ||||||||||||
| Functions | short circuit protection,overload protection,isolationg,control | |||||||||||
| Rated frequency f (Hz) | 50-60Hz | |||||||||||
| Rated working voltage Ue V AC | 230/400 | 400 | ||||||||||
| Rated current In(A) | 1,2,3,4,5,6,10,16,20,25,32,40,50,63 | |||||||||||
| Rated insulated voltage Ui (V) | 500 | |||||||||||
| Impulse withstand voltage Uimp kV | 4 | |||||||||||
| Instantaneous tripping type | DZ47-63 | B/C/D | ||||||||||
| B/C/D | ||||||||||||
| Rated short circuit Icn(kA) | 6 | |||||||||||
| 10 | ||||||||||||
| Release type | Thermal magnetic type | |||||||||||
| Service life(O~C) | Mechanical | Actual value | 20000 | |||||||||
| Standard value | 4000 | |||||||||||
| Electrical | Actual value | 8000 | ||||||||||
| Standard value | 4000 | |||||||||||
| Connection and installation | ||||||||||||
| Protectiom degree | IP20 | |||||||||||
| Wire mm² | 1~35 | |||||||||||
| Working temperature | -5 ~+40ºC | |||||||||||
| Resistance to humidity and heat | Class 2 | |||||||||||
| Altitude above sea | ≤2000 | |||||||||||
| Relative humidity | +20ºC , ≤90% ;+40ºC , ≤50% | |||||||||||
| Pollution degree | 2 | |||||||||||
| Installation environment | Avoid obvious shock and vibration | |||||||||||
| Installation class | Class II , Class III | |||||||||||
| Mounting | DIN35 rail | |||||||||||
| Combination with accessories | ||||||||||||
| Auxiliary contact | Yes | |||||||||||
| Alarm contact | Yes | |||||||||||
| Shunt release | Yes | |||||||||||
| Undervoltage release | Yes | |||||||||||
| Auxiliary contact+Alarm contact | Yes | |||||||||||
| Dimensions(mm) (WxHxL) | a | 18 | 36 | 54 | 72 | |||||||
| b | 80 | 80 | 80 | 80 | ||||||||
| c | 72 | 72 | 72 | 72 | ||||||||



